| 50 Free | 50 Fly | 50 Back | 50 Breast | 100 Free | 100IM | 200 Br | 200 Bk | 200 Free | 200 IM | 100 Br | 100 Bk | 100 Fly | 100 Fr | 400 Fr | |
| Albert Tidball-Zap | 37:00 | 44:00 | 43:89 | 1.28.39 | 1.41.00 | 3.33.42 | 1.39.42 | 6.49.89 | |||||||
| Amber Kierle | 43:89 | 3.00.32 | 3.29.47 | ||||||||||||
| Amy Lawton | 54:00 | 1.12.73 | 1.00.69 | 1.03.41 | 4.10.56 | ||||||||||
| Anais Wilson | |||||||||||||||
| Anna Rose | 49:00 | 1.07.00 | 2.06.00 | ||||||||||||
| Archie Howard | 36:00 | 47:00 | 1.38.00 | 1.52.98 | |||||||||||
| Bea Stitfall | 38;00 | 42:01 | 1.40.00 | 3.53.03 | 3.04.46 | 3.32.66 | 1.58.95 | 1.32.36 | |||||||
| Bethany Thompson | |||||||||||||||
| Bobby Clark | 37:00 | 56:00 | 1.43.00 | ||||||||||||
| Christian Clark | 41:00 | 57:00 | 51:31 | 55:56 | 1.56.00 | 4.05.62 | |||||||||
| Ella Worthington | 48:68 | 3.45.17 | 2.04.49 | ||||||||||||
| Ellie Clinkard | 36:09 | 42:90 | |||||||||||||
| Ellie Strudwick | 46:00 | 69:00 | 2.01.00 | 3.58.60 | 4.04.12 | 1.44.89 | 7.59.14 | ||||||||
| Ellisa Hamlett | 55:20 | 56:83 | 3.55.35 | ||||||||||||
| Elysia Carter-Rice | |||||||||||||||
| Emily Lee | 40:09 | ||||||||||||||
| Emily Ramsdale | 53.41 | 1.01.44 | 2.22.00 | 4.10.22 | |||||||||||
| Emily Taylor | 54:00 | 1.19.00 | 2.23.00 | ||||||||||||
| Emily Wright | 40:00 | 59:39 | 55:84 | 4.05.53 | 2.03.00 | ||||||||||
| Ethan Difford | 43:00 | 49:00 | 1.47.00 | 1.56.00 | |||||||||||
| Fabian Edgar | 45:00 | 1.04.19 | 3.33.15 | ||||||||||||
| Fynn Dimmock | |||||||||||||||
| Holly Wright | 48:00 | 1.19.00 | |||||||||||||
| Jacob Cox | |||||||||||||||
| Jake Fouracres | 59:59 | 3.23.70 | 1.39.43 | ||||||||||||
| Jess Hudson | 56:48 | 3.11.94 | 3.26.91 | 1.53.16 | 1.23.41 | ||||||||||
| Jess Edwards | 41:00 | 53:01 | 50.37 | 1.50.00 | 3.46.03 | 3.20.06 | 1.51.47 | 7.07.40 | |||||||
| Jess G errard | 45:00 | 54:63 | 57:00 | 1.51.00 | 4.28.81 | 3.45.03 | 4.10.50 | 2.13.56 | |||||||
| Kelly Baker | 44:00 | 47:39 | 1.47.00 | 4.16.16 | 3.40.20 | 1.43.62 | |||||||||
| Lily Williams | |||||||||||||||
| Lois Hooper-Ainsworth | |||||||||||||||
| Luke Guy | 46:04 | 44.53 | 1.27.11 | 3.44.73 | 1.42.25 | ||||||||||
| Madeline Clark | 49:50 | 58:37 | 58:98 | 2.03.00 | 4.26.66 | 2.12.37 | |||||||||
| Matthew Chillingworth | 57:75 | 4.15.87 | |||||||||||||
| Maya Farmer | 47:91 | 53:11 | 1.28.96 | 2.55.75 | |||||||||||
| Mia Carter-Rice | |||||||||||||||
| Molly Clinkard | 44:31 | 53.18 | 3.18.11 | 3.22.39 | 1.47.31 | ||||||||||
| Nico Bosley | 43:00 | 1.05.00 | 3.32.32 | ||||||||||||
| Ruby Varney | 46:00 | 1.00.00 | 1.53.00 | ||||||||||||
| Sam Gilby | 48:00 | 50:00 | |||||||||||||
| Sam Raad | |||||||||||||||
| Sam Wonham | 45:00 | 1.04.00 | 2.03.00 | ||||||||||||
| Seb Howard | 4.24.97 | 4.06.81 | |||||||||||||
| Sophia Clark | 48:00 | 53:11 | 48:43 | 55:00 | 1.57.00 | 3.47.84 | 3.57.81 | 2.02.31 | 1.47.78 | ||||||
| Sophie Chillingworth | 40:06 | 2.50.05 | 1.50.31 | ||||||||||||
| Tayo House | |||||||||||||||
| Tia Black | 49:59 | 46:22 | 51:54 | 3.52.10 | 3.33.73 | 1.53.77 | 1.40.26 | ||||||||
| Toby Webster | 39:00 | 51:58 | 41:00 | 56:48 | 1.32:00 | 1.46:00 | 3.54.22 | 2.05.47 | 1.47.62 | ||||||
| Tommy Edgar | 41:03 | 1.39.87 | |||||||||||||
| Tori Evans | 42:78 | 48:03 | 2.46.88 | 1.19.19 | |||||||||||
| Tottie Taylor | 48:09 | 53:90 | 4.08.62 | 3.39.34 | |||||||||||
| William Santos | 55:86 | ||||||||||||||
| Xia Hooper-Ainsworth | 49:00 | 1.04.00 | 47.38 | 1.02.75 | 1.57.00 | 3.35.16 | 1.43.34 | ||||||||
| Zak Mustin | 42:00 | 52:13 | 2.00.00 | 3.41.64 | 1.56.60 | 1.39.13 |
Friday, May 30, 2014
Time Trials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment